app.bettersight.io/backend/industries/adventure_travel/fields.py

28 lines
1.3 KiB
Python

# Column position maps for the legacy Google Sheet write-back
# (config/client.py). Ported unchanged from the pre-refactor app.py —
# these positions are specific to the existing client Sheet template
# and must not be renumbered without also updating that template.
STANDARD_FIELDS = {
'company': 6, 'link': 8, 'tripName': 9, 'tripCode': 10,
'serviceLevel': 11, 'groupSize': 12, 'duration': 13, 'meals': 14,
'startLocation': 15, 'endLocation': 16, 'departures': 17,
'seasonality': 19, 'startDays': 20, 'targetAudience': 21,
'hotels': 22, 'activities': 23, 'relevancy': 24,
'majorityPrice': 25, 'priceLow': 26, 'priceHigh': 27,
'comments': 30, 'dateUsed': 31,
'audPrice': 32, 'cadPrice': 33, 'eurPrice': 34, 'gbpPrice': 35,
}
NGS_FIELDS = {
'company': 6, 'link': 8, 'tripName': 9, 'tripCode': 10,
'serviceLevel': 11, 'groupSize': 12, 'duration': 13, 'meals': 14,
'startLocation': 15, 'endLocation': 16, 'departures': 17,
'seasonality': 19, 'startDays': 20, 'targetAudience': 21,
'hotels': 22, 'activities': 23, 'exclusiveAccess': 24,
'groupLeader': 25, 'sustainability': 26, 'relevancy': 27,
'majorityPrice': 28, 'priceLow': 29, 'priceHigh': 30,
'comments': 33, 'dateUsed': 34,
'audPrice': 35, 'cadPrice': 36, 'eurPrice': 37, 'gbpPrice': 38,
}